Midweek green fees 2020/21
Category | Fee | Terms and conditions |
Standard rate | £21.50 | Excludes Bank Holidays |
Senior Citizens (60+) | £15.00 | Excludes Bank Holidays |
Offpeak | £17.50 | Currently 2pm |
Twilight | £14.00 | Currently 4pm |
Super Twilight | £9.00 | Currently 6pm |
Weekend green fees 2020/21
Category | Fee | Terms and conditions |
Standard rate | £27.50 | Applies to Bank Holidays |
Senior citizens (60+) | £20.00 | |
Off-peak | £21.50 | Currently at 2pm |
Twilight | £14.00 | Currently at 4pm |
Super twilight | £9.00 | Currently at 6pm |
Golf cards and season tickets 2020/21
1 April 2020 to 31 March 2021 (pro-rata rates available for mid-year joiners)
Category | Fee | Notes |
5-day golf card | £tbc | £3.50 discount for every round, Monday to Friday (excluding Bank Holidays) |
5-day season ticket | £529.00 (Apr-Mar) | Unlimited golf Monday to Friday (excluding Bank Holidays) |
7-day season ticket | £729.00* (Apr-Mar) | Unlimited golf Monday to Sunday
|
Winter Monthly Ticket | £tbc | Unlimited golf Monday to Sunday
Offer only runs for the months of Nov-Feb |
To buy a season ticket, golf card or monthly pass, call the Pro Shop Team on 020 8363 4554, or contact us using the form below.
Hire prices 2019/20
Type | Fee |
Trolley hire | £4.00 |
Buggy hire | £22.00 |
9-hole buggy hire | £11.50 |
Club hire | £10.00 |